eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments Receipts Payments
AHMEDNAGAR 2,117,11,21,436.67 0.00 733,66,66,322.33 489,56,84,824.91 1,381,75,77,561.86 346,93,75,701.89
AKOLA 256,81,54,692.82 2,99,32,194.00 90,01,08,428.00 5,48,87,820.00 599,18,60,267.66 112,23,48,737.57
AMRAVATI 577,47,23,408.24 0.00 417,02,49,577.70 229,45,89,618.14 394,88,63,035.75 212,07,69,240.13
AURANGABAD 51,34,69,261.50 0.00 670,51,39,468.00 537,68,63,968.00 432,93,75,033.67 249,98,96,101.60
BEED 621,61,66,351.12 0.00 428,72,71,808.12 206,48,96,656.00 351,79,15,278.36 171,05,81,160.31
BHANDARA 191,44,68,591.44 0.00 40,06,27,644.09 4,98,14,332.00 245,99,58,408.05 149,25,89,582.01
BULDHANA 923,12,93,230.59 706,53,57,679.00 812,55,03,456.01 548,50,56,195.05 1,01,505,95,04,585.22 151,43,26,336.31
CHANDRAPUR 1,272,59,33,255.02 0.00 942,13,59,633.12 538,50,55,702.45 450,80,76,615.83 167,27,62,330.19
DHULE 274,75,68,083.95 30,33,86,846.24 109,23,31,124.43 14,27,04,218.90 387,40,42,833.36 183,89,58,198.19
GADCHIROLI 553,88,56,717.40 232,92,69,839.00 259,16,37,155.22 88,62,72,360.00 254,54,27,714.33 110,42,45,584.96
GONDIA 1,022,56,03,671.21 501,30,65,439.00 175,72,65,346.94 72,43,66,698.00 385,67,50,248.97 153,10,34,710.39
HINGOLI 150,58,52,374.75 0.00 240,58,65,653.00 17,84,759.00 267,84,83,191.77 76,36,02,424.62
JALGAON 853,84,21,060.54 58,47,84,989.00 466,49,70,345.76 32,46,75,704.83 1,019,27,50,541.32 215,63,53,497.42
JALNA 454,91,55,919.87 152,15,70,518.00 552,95,00,383.70 320,39,00,917.00 336,83,78,049.71 181,68,35,027.19
KOLHAPUR 222,15,52,313.52 0.00 1,807,46,57,878.60 375,35,09,915.55 568,72,37,091.44 305,64,21,293.52
LATUR 1,648,02,58,266.42 1,060,63,38,841.00 1,806,34,57,336.07 722,30,65,066.00 308,13,18,596.84 163,68,72,939.14
NAGPUR 218,96,41,394.44 0.00 1,165,34,64,997.68 871,41,99,168.71 486,65,30,947.43 337,85,09,956.93
NANDED 2,277,02,69,266.31 1,653,54,47,316.00 4,682,88,73,156.81 775,65,55,477.00 463,60,25,608.34 170,82,27,601.24
NANDURBAR 502,39,06,617.93 0.00 134,61,80,711.35 0.00 6,329,19,03,415.84 150,97,97,945.46
NASHIK 0.00 0.00 1,525,56,78,329.90 1,380,12,04,214.66 826,35,36,129.64 409,14,67,135.35
OSMANABAD 1,077,59,94,624.77 816,88,74,469.00 814,86,06,123.11 612,47,80,761.00 264,53,56,528.33 100,94,66,544.06
PALGHAR 1,115,87,94,152.00 792,86,62,074.00 737,91,04,079.93 532,06,98,660.50 370,60,45,887.99 181,90,07,408.33
PARBHANI 179,60,06,684.06 0.00 51,73,12,017.23 0.00 6,416,52,23,292.28 75,55,89,217.39
PUNE 615,06,08,281.02 28,84,206.00 609,18,10,397.88 519,61,49,208.30 1,761,09,48,452.20 739,53,05,008.01
RAIGAD 1,064,90,84,731.38 372,07,25,382.00 1,106,77,05,592.32 847,41,39,400.53 552,41,01,204.39 349,65,76,511.59
RATNAGIRI 89,31,92,621.43 0.00 498,52,88,526.75 73,85,68,467.00 378,43,42,646.04 214,53,82,919.82
SANGLI 1,340,87,84,482.76 1,135,54,60,856.65 805,82,75,596.20 772,26,26,007.36 377,62,38,217.57 188,23,10,007.69
SATARA 248,78,62,208.13 0.00 202,87,21,679.90 128,74,35,829.00 510,66,73,634.86 232,95,01,992.59
SINDHUDURG 261,21,72,311.31 15,54,05,950.15 373,92,56,250.08 172,07,36,458.63 251,85,30,003.86 125,15,98,687.88
SOLAPUR 2,076,55,33,986.12 1,856,14,60,037.13 1,079,84,62,208.22 853,92,62,478.00 591,33,94,046.98 233,64,64,062.98
THANE 471,25,72,168.86 0.00 430,99,25,488.57 78,49,65,638.00 266,89,01,744.06 155,34,82,968.59
WARDHA 123,35,01,200.74 0.00 99,83,80,980.07 0.00 243,00,61,729.33 129,10,53,188.32
WASHIM 33,73,05,937.86 0.00 136,55,88,069.97 56,87,26,050.80 161,38,28,621.41 61,52,75,002.55
YAVATMAL 1,376,65,78,328.76 1,100,54,96,580.00 463,46,90,108.89 164,52,94,351.00 20,599,33,30,435.25 220,19,53,685.68
Total 24,265,44,07,632.94 10,488,81,23,216.17 24,473,39,35,875.95 12,026,24,70,926.32 1,49,743,24,91,599.94 7,027,79,42,709.90
Back
Report generated through eGramSwaraj() on Sunday, February 20, 2022 9:06 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre