eGramSwaraj
(Accounting)
District Wise Summary Report
Financial Year:-2023-2024
State:-ODISHA
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Entered Masters Entered Opening Balance Entered Vouchers Day Book Closed Month Book Closed Year Book Closed Total No of Block Panchayats Total No of Block Panchayats with Master Entry Total No of Block Panchayats with Opening Balance Entry Total No of Block Panchayats with Vouchers Total No of Block Panchayats with Day Book Closed Total No of Block Panchayats with Month Book Closed Total No of Block Panchayats with Year Book Closed Total No of Village Panchayats Total No of Village Panchayats with Master Entry Total No of Village Panchayats with Opening Balance Entry Total No of Village Panchayats with Vouchers Total No of Village Panchayats with Day Book Closed Total No of Village Panchayats with Month Book Closed Total No of Village Panchayats with Year Book Closed
Anugul yes yes (RV-91)(PV-327)(CV-6)(JV-0) yes yes no 8 8 8 8/(RV-825)/(PV-4359)/(CV-112)/(JV-2) 8 8 6 225 225 225 225/(RV-2492)/(PV-6481)/(CV-16)/(JV-21) 225 225 224
Balangir yes yes (RV-582)(PV-522)(CV-17)(JV-2) yes yes yes 14 14 14 14/(RV-3244)/(PV-8146)/(CV-201)/(JV-18) 14 14 6 317 317 317 317/(RV-4068)/(PV-10586)/(CV-177)/(JV-27) 317 317 294
Baleshwar yes yes (RV-33)(PV-396)(CV-0)(JV-37) yes yes yes 12 12 12 12/(RV-3213)/(PV-15166)/(CV-1004)/(JV-410) 12 12 10 356 356 356 356/(RV-6757)/(PV-12996)/(CV-245)/(JV-22) 356 356 298
Bargarh yes yes (RV-105)(PV-227)(CV-0)(JV-7) yes yes no 12 12 12 12/(RV-2423)/(PV-7743)/(CV-367)/(JV-15) 12 12 6 253 253 253 253/(RV-4157)/(PV-9010)/(CV-287)/(JV-12) 253 253 248
Bhadrak yes yes (RV-131)(PV-327)(CV-1)(JV-16) yes yes no 7 7 7 7/(RV-3627)/(PV-12487)/(CV-1180)/(JV-75) 7 7 6 218 218 218 218/(RV-7593)/(PV-10483)/(CV-1122)/(JV-4) 218 218 164
Boudh yes yes (RV-5)(PV-101)(CV-0)(JV-0) yes yes no 3 3 3 3/(RV-487)/(PV-2466)/(CV-2)/(JV-3) 3 3 3 69 69 69 69/(RV-608)/(PV-1713)/(CV-0)/(JV-12) 69 69 66
Cuttack yes yes (RV-150)(PV-389)(CV-0)(JV-0) yes yes yes 14 14 14 14/(RV-3305)/(PV-12720)/(CV-443)/(JV-246) 14 14 9 373 373 373 373/(RV-13886)/(PV-18385)/(CV-4236)/(JV-21) 373 373 248
Deogarh yes yes (RV-431)(PV-121)(CV-0)(JV-6) yes yes yes 3 3 3 3/(RV-835)/(PV-1866)/(CV-23)/(JV-21) 3 3 2 70 70 70 70/(RV-2306)/(PV-3948)/(CV-498)/(JV-0) 70 70 39
Dhenkanal yes yes (RV-214)(PV-115)(CV-0)(JV-7) yes yes yes 8 8 8 8/(RV-1870)/(PV-3145)/(CV-31)/(JV-6) 8 8 4 212 212 212 212/(RV-4141)/(PV-7077)/(CV-639)/(JV-4) 212 212 190
Gajapati yes yes (RV-195)(PV-284)(CV-2)(JV-2) yes yes yes 7 7 7 7/(RV-940)/(PV-2389)/(CV-7)/(JV-4) 7 7 4 149 149 149 149/(RV-1980)/(PV-4617)/(CV-20)/(JV-3) 149 149 139
Ganjam yes yes (RV-199)(PV-810)(CV-9)(JV-0) yes yes no 22 22 22 22/(RV-5341)/(PV-12243)/(CV-508)/(JV-7) 22 22 14 503 503 503 503/(RV-9511)/(PV-17321)/(CV-1212)/(JV-42) 503 503 376
Jagatsinghapur yes yes (RV-116)(PV-265)(CV-0)(JV-18) yes yes yes 8 8 8 8/(RV-1493)/(PV-5749)/(CV-472)/(JV-12) 8 8 5 198 198 198 198/(RV-4813)/(PV-8197)/(CV-247)/(JV-13) 198 198 147
Jajapur yes yes (RV-104)(PV-309)(CV-12)(JV-2) yes yes no 10 10 10 10/(RV-2952)/(PV-9805)/(CV-1614)/(JV-21) 10 10 10 311 311 311 311/(RV-10407)/(PV-13897)/(CV-3113)/(JV-4) 311 311 213
Jharsuguda yes yes (RV-42)(PV-215)(CV-0)(JV-3) yes yes no 5 5 5 5/(RV-1393)/(PV-4299)/(CV-787)/(JV-31) 5 5 5 78 78 78 78/(RV-2201)/(PV-2784)/(CV-562)/(JV-1) 78 78 55
Kalahandi yes yes (RV-58)(PV-293)(CV-8)(JV-4) yes yes no 13 13 13 13/(RV-3597)/(PV-10190)/(CV-1442)/(JV-172) 13 13 9 310 310 310 310/(RV-8681)/(PV-13543)/(CV-1136)/(JV-13) 310 310 171
Kandhamal yes yes (RV-87)(PV-408)(CV-0)(JV-28) yes yes no 12 12 12 12/(RV-2730)/(PV-4744)/(CV-12)/(JV-69) 12 12 10 171 171 171 171/(RV-1713)/(PV-5668)/(CV-22)/(JV-13) 171 171 149
Kendrapara yes yes (RV-79)(PV-141)(CV-1)(JV-115) yes yes yes 9 9 9 9/(RV-1342)/(PV-5446)/(CV-264)/(JV-168) 9 9 8 249 249 249 249/(RV-7255)/(PV-13970)/(CV-1216)/(JV-27) 249 249 221
Kendujhar yes yes (RV-347)(PV-252)(CV-3)(JV-2) yes yes yes 13 13 13 13/(RV-3847)/(PV-9967)/(CV-1283)/(JV-48) 13 13 12 297 297 297 297/(RV-8836)/(PV-14241)/(CV-1122)/(JV-9) 297 297 245
Khordha yes yes (RV-250)(PV-512)(CV-1)(JV-54) yes yes no 10 10 10 10/(RV-3343)/(PV-6496)/(CV-158)/(JV-9) 10 10 2 190 190 190 190/(RV-6875)/(PV-14901)/(CV-1789)/(JV-12) 190 190 127
Koraput yes yes (RV-136)(PV-439)(CV-0)(JV-0) yes yes no 14 14 14 14/(RV-2928)/(PV-6082)/(CV-376)/(JV-108) 14 14 10 240 240 240 240/(RV-5055)/(PV-8490)/(CV-417)/(JV-8) 240 240 191
Malkangiri yes yes (RV-378)(PV-475)(CV-0)(JV-1) yes yes yes 7 7 7 7/(RV-1966)/(PV-4329)/(CV-29)/(JV-37) 7 7 7 111 111 111 111/(RV-4354)/(PV-5574)/(CV-1049)/(JV-21) 111 111 61
Mayurbhanj yes yes (RV-182)(PV-398)(CV-4)(JV-3) yes yes yes 26 26 26 26/(RV-6216)/(PV-9777)/(CV-411)/(JV-151) 26 26 18 404 404 404 404/(RV-10498)/(PV-19610)/(CV-685)/(JV-40) 404 404 309
Nabarangpur yes yes (RV-271)(PV-564)(CV-2)(JV-9) yes yes yes 10 10 10 10/(RV-2430)/(PV-4255)/(CV-60)/(JV-400) 10 10 10 189 189 189 189/(RV-3433)/(PV-7362)/(CV-192)/(JV-29) 189 189 156
Nayagarh yes yes (RV-389)(PV-257)(CV-0)(JV-17) yes yes no 8 8 8 8/(RV-2513)/(PV-6941)/(CV-508)/(JV-41) 8 8 6 194 194 194 194/(RV-7581)/(PV-12271)/(CV-491)/(JV-9) 194 194 117
Nuapada yes yes (RV-68)(PV-163)(CV-0)(JV-0) yes yes no 5 5 5 5/(RV-2128)/(PV-3602)/(CV-1006)/(JV-32) 5 5 4 131 131 131 131/(RV-6679)/(PV-7936)/(CV-2093)/(JV-7) 131 131 83
Puri yes yes (RV-827)(PV-878)(CV-55)(JV-12) yes yes no 11 11 11 11/(RV-3647)/(PV-8925)/(CV-71)/(JV-316) 11 11 8 268 268 268 268/(RV-10594)/(PV-13018)/(CV-2532)/(JV-10) 268 268 226
Rayagada yes yes (RV-109)(PV-191)(CV-1)(JV-2) yes yes no 11 11 11 11/(RV-2094)/(PV-4771)/(CV-659)/(JV-341) 11 11 10 182 182 182 182/(RV-2740)/(PV-6560)/(CV-232)/(JV-23) 182 182 175
Sambalpur yes yes (RV-370)(PV-475)(CV-2)(JV-97) yes yes no 9 9 9 9/(RV-1435)/(PV-3751)/(CV-278)/(JV-14) 9 9 3 138 138 138 138/(RV-10321)/(PV-12322)/(CV-2414)/(JV-4) 138 138 106
Sonepur yes yes (RV-56)(PV-328)(CV-0)(JV-7) yes yes no 6 6 6 6/(RV-1806)/(PV-3968)/(CV-80)/(JV-40) 6 6 4 109 109 109 109/(RV-1674)/(PV-3156)/(CV-30)/(JV-8) 109 109 109
Sundargarh yes yes (RV-118)(PV-233)(CV-1)(JV-14) yes yes yes 17 17 17 17/(RV-5064)/(PV-8450)/(CV-495)/(JV-519) 17 17 5 279 279 279 279/(RV-3554)/(PV-10517)/(CV-297)/(JV-12) 279 279 191
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 29, 2024 1:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre