eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-HARDOI,Block Panchayat & Equivalent:-PIHANI,Village Panchayat & Equivalent:-SINDAURIYA
Month Receipts Payments
April, 2016 0.00 0.00
May, 2016 0.00 7,500.00
June, 2016 0.00 37,500.00
July, 2016 0.00 7,500.00
August, 2016 33,030.00 0.00
September, 2016 32,958.00 42,763.00
October, 2016 10.00 52,028.00
November, 2016 357.00 0.00
December, 2016 0.00 102.00
Januaury, 2017 0.00 0.00
February, 2017 140.00 0.00
March, 2017 65,916.00 0.00
Total 1,32,411.00 1,47,393.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre