eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-MION,Village Panchayat & Equivalent:-ANANDPUR |
||
Month | Receipts | Payments |
April, 2016 | 9,376.00 | 10,136.00 |
May, 2016 | 1,58,499.00 | 0.00 |
June, 2016 | 43,445.00 | 0.00 |
July, 2016 | 0.00 | 0.00 |
August, 2016 | 0.00 | 15,000.00 |
September, 2016 | 44,812.00 | 0.00 |
October, 2016 | 0.00 | 26,300.00 |
November, 2016 | 0.00 | 0.00 |
December, 2016 | 2,61,631.06 | 48,870.00 |
Januaury, 2017 | 0.00 | 59,888.00 |
February, 2017 | 0.00 | 1,11,519.00 |
March, 2017 | 46,894.00 | 40,350.00 |
Total | 5,64,657.06 | 3,12,063.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:29 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |