eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-USAWAN,Village Panchayat & Equivalent:-KHERA KISHNI PUKHTA |
||
Month | Receipts | Payments |
April, 2016 | 13,179.03 | 99,486.00 |
May, 2016 | 2,21,208.00 | 22,442.00 |
June, 2016 | 62,350.00 | 18,400.00 |
July, 2016 | 0.00 | 81,119.00 |
August, 2016 | 0.00 | 0.00 |
September, 2016 | 63,638.00 | 1,40,304.00 |
October, 2016 | 0.00 | 2,451.00 |
November, 2016 | 0.00 | 7,500.00 |
December, 2016 | 3,69,715.38 | 0.00 |
Januaury, 2017 | 0.00 | 14,000.00 |
February, 2017 | 0.00 | 25,762.00 |
March, 2017 | 65,881.00 | 31,264.00 |
Total | 7,95,971.41 | 4,42,728.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:29 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |