eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-ETAWAH,Block Panchayat & Equivalent:-SEFAI,Village Panchayat & Equivalent:-NAIKPUR |
||
Month | Receipts | Payments |
April, 2016 | 87,181.00 | 13,294.00 |
May, 2016 | 1,69,381.00 | 0.00 |
June, 2016 | 0.00 | 0.00 |
July, 2016 | 0.00 | 0.00 |
August, 2016 | 49,590.00 | 0.00 |
September, 2016 | 0.00 | 0.00 |
October, 2016 | 43,926.00 | 17,500.00 |
November, 2016 | 6,391.00 | 0.00 |
December, 2016 | 0.00 | 4,000.00 |
Januaury, 2017 | 0.00 | 4,000.00 |
February, 2017 | 6,665.00 | 3,21,097.00 |
March, 2017 | 3,99,810.00 | 1,27,332.00 |
Total | 7,62,944.00 | 4,87,223.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |