eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-HARDOI,Block Panchayat & Equivalent:-KACHAUNA,Village Panchayat & Equivalent:-KHAJOHANA |
||
Month | Receipts | Payments |
April, 2016 | 544.00 | 2,22,045.00 |
May, 2016 | 9,408.00 | 1,18,053.00 |
June, 2016 | 0.00 | 0.00 |
July, 2016 | 6,35,729.00 | 7,500.00 |
August, 2016 | 1,77,164.00 | 56,923.00 |
September, 2016 | 1,67,710.00 | 2,46,600.00 |
October, 2016 | 0.00 | 1,40,931.00 |
November, 2016 | 15,442.00 | 96,327.00 |
December, 2016 | 0.00 | 39,610.00 |
Januaury, 2017 | 0.00 | 1,25,013.00 |
February, 2017 | 12,785.00 | 2,82,917.00 |
March, 2017 | 12,17,990.00 | 3,57,192.00 |
Total | 22,36,772.00 | 16,93,111.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |