eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-HARDOI,Block Panchayat & Equivalent:-SURSA,Village Panchayat & Equivalent:-KAUTHALIYA |
||
Month | Receipts | Payments |
April, 2016 | 1,563.00 | 0.00 |
May, 2016 | 1,65,841.00 | 9,864.50 |
June, 2016 | 0.00 | 18,122.00 |
July, 2016 | 3,577.00 | 0.00 |
August, 2016 | 43,713.00 | 0.00 |
September, 2016 | 43,713.00 | 1,19,351.00 |
October, 2016 | 4,195.00 | 1,60,142.00 |
November, 2016 | 0.00 | 0.00 |
December, 2016 | 0.00 | 4,400.00 |
Januaury, 2017 | 2,538.00 | 49,837.00 |
February, 2017 | 2,30,036.00 | 1,500.00 |
March, 2017 | 87,426.00 | 36,000.00 |
Total | 5,82,602.00 | 3,99,216.50 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |