eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-JALAUN,Block Panchayat & Equivalent:-NADIGAON,Village Panchayat & Equivalent:-BHEND |
||
Month | Receipts | Payments |
April, 2016 | 1,539.00 | 0.00 |
May, 2016 | 6,38,897.00 | 3,02,650.00 |
June, 2016 | 0.00 | 30,000.00 |
July, 2016 | 1,66,435.00 | 1,49,650.00 |
August, 2016 | 1,664.00 | 1,72,000.00 |
September, 2016 | 1,66,435.00 | 1,90,350.00 |
October, 2016 | 0.00 | 30,000.00 |
November, 2016 | 8,76,513.00 | 0.00 |
December, 2016 | 1,66,435.00 | 3,48,500.00 |
Januaury, 2017 | 2,58,000.00 | 65,988.00 |
February, 2017 | 1,74,899.00 | 7,18,150.00 |
March, 2017 | 0.00 | 2,79,700.00 |
Total | 24,50,817.00 | 22,86,988.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |