eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-KANPUR NAGAR,Block Panchayat & Equivalent:-CHAUBEYPUR,Village Panchayat & Equivalent:-NATHOOPUR
Month Receipts Payments
April, 2016 271.00 0.00
May, 2016 3,25,854.00 20,676.00
June, 2016 0.00 2,07,767.00
July, 2016 0.00 0.00
August, 2016 6,436.00 0.00
September, 2016 1,67,377.00 0.00
October, 2016 0.00 0.00
November, 2016 4,48,242.00 0.00
December, 2016 83,689.00 20,000.00
Januaury, 2017 0.00 20,000.00
February, 2017 12,486.00 13,140.00
March, 2017 83,689.00 6,75,049.00
Total 11,28,044.00 9,56,632.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre