eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-KAUSHAMBI,Block Panchayat & Equivalent:-KAUSHAMBI,Village Panchayat & Equivalent:-PANDIRIYA SHUKWARA |
||
Month | Receipts | Payments |
April, 2016 | 71,227.00 | 1,06,795.00 |
May, 2016 | 2,41,097.00 | 37,000.00 |
June, 2016 | 0.00 | 9,000.00 |
July, 2016 | 0.00 | 0.00 |
August, 2016 | 0.00 | 0.00 |
September, 2016 | 1,27,206.00 | 10,000.00 |
October, 2016 | 0.00 | 87,624.00 |
November, 2016 | 0.00 | 0.00 |
December, 2016 | 63,603.00 | 1,99,010.00 |
Januaury, 2017 | 0.00 | 85,196.00 |
February, 2017 | 3,34,710.00 | 14,500.00 |
March, 2017 | 63,603.00 | 5,46,327.00 |
Total | 9,01,446.00 | 10,95,452.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |