eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-KHERI,Block Panchayat & Equivalent:-NAKAHA,Village Panchayat & Equivalent:-PANGI KHURD |
||
Month | Receipts | Payments |
April, 2016 | 0.00 | 4,22,069.00 |
May, 2016 | 2,31,601.00 | 0.00 |
June, 2016 | 0.00 | 0.00 |
July, 2016 | 0.00 | 14,782.00 |
August, 2016 | 6,353.00 | 15,000.00 |
September, 2016 | 1,20,020.00 | 3,49,700.00 |
October, 2016 | 0.00 | 1,03,890.00 |
November, 2016 | 0.00 | 82,400.00 |
December, 2016 | 63,801.00 | 0.00 |
Januaury, 2017 | 3,97,382.00 | 2,23,878.00 |
February, 2017 | 0.00 | 1,05,505.00 |
March, 2017 | 0.00 | 2,42,069.00 |
Total | 8,19,157.00 | 15,59,293.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |