eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-KHERI,Block Panchayat & Equivalent:-PALIA,Village Panchayat & Equivalent:-CHEDEYA PURAB
Month Receipts Payments
April, 2016 0.00 0.00
May, 2016 8,77,386.00 0.00
June, 2016 0.00 0.00
July, 2016 0.00 0.00
August, 2016 36,788.00 20,000.00
September, 2016 2,03,822.00 27,500.00
October, 2016 0.00 58,980.00
November, 2016 19,265.00 2,000.00
December, 2016 1,01,911.00 0.00
Januaury, 2017 0.00 3,27,217.00
February, 2017 5,57,953.00 0.00
March, 2017 0.00 1,09,219.00
Total 17,97,125.00 5,44,916.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre