eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-LUCKNOW,Block Panchayat & Equivalent:-MALIHABAD,Village Panchayat & Equivalent:-SAHILAMAU
Month Receipts Payments
April, 2016 447.00 1,53,149.00
May, 2016 5,30,895.00 15,494.00
June, 2016 0.00 70,345.00
July, 2016 1,38,027.00 0.00
August, 2016 10,990.00 2,640.00
September, 2016 1,38,027.00 34,200.00
October, 2016 0.00 0.00
November, 2016 3,956.00 0.00
December, 2016 1,38,027.00 2,14,186.00
Januaury, 2017 0.00 81,904.00
February, 2017 0.00 34,896.00
March, 2017 15,91,277.00 52,600.00
Total 25,51,646.00 6,59,414.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre