eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-LUCKNOW,Block Panchayat & Equivalent:-SAROJANINAGAR,Village Panchayat & Equivalent:-NANMAU |
||
Month | Receipts | Payments |
April, 2016 | 253.00 | 0.00 |
May, 2016 | 2,99,630.00 | 0.00 |
June, 2016 | 0.00 | 0.00 |
July, 2016 | 78,005.00 | 0.00 |
August, 2016 | 7,347.00 | 0.00 |
September, 2016 | 78,005.00 | 0.00 |
October, 2016 | 0.00 | 43,725.00 |
November, 2016 | 8,682.00 | 2,01,300.00 |
December, 2016 | 78,005.00 | 0.00 |
Januaury, 2017 | 0.00 | 2,600.00 |
February, 2017 | 7,210.00 | 25,000.00 |
March, 2017 | 8,99,296.00 | 4,62,650.00 |
Total | 14,56,433.00 | 7,35,275.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |