eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-HATHRAS,Block Panchayat & Equivalent:-SADABAD,Village Panchayat & Equivalent:-MANDNAI
Month Receipts Payments
April, 2016 654.00 0.00
May, 2016 6,732.00 0.00
June, 2016 2,01,987.00 0.00
July, 2016 0.00 10,000.00
August, 2016 13,228.00 0.00
September, 2016 9,67,653.00 3,58,614.00
October, 2016 4,500.00 57,300.00
November, 2016 18,759.00 10.35
December, 2016 10,62,959.00 3,45,000.00
Januaury, 2017 2,01,987.00 7,13,460.00
February, 2017 23,284.00 39,800.00
March, 2017 2,01,987.00 1,85,287.65
Total 27,03,730.00 17,09,472.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre