eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-MATHURA,Block Panchayat & Equivalent:-NANDGAON,Village Panchayat & Equivalent:-SIRTHALA
Month Receipts Payments
April, 2016 265.00 0.00
May, 2016 3,09,475.00 0.00
June, 2016 632.60 17,700.00
July, 2016 81,643.00 0.00
August, 2016 81,643.00 1.00
September, 2016 925.33 0.00
October, 2016 0.00 0.00
November, 2016 2,750.00 0.00
December, 2016 1,004.73 22,500.00
Januaury, 2017 4,30,244.00 5.05
February, 2017 0.00 0.00
March, 2017 1,64,542.68 4,82,336.90
Total 10,73,125.34 5,22,542.95
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:31 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre