eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-SHAMLI,Block Panchayat & Equivalent:-KAIRANA,Village Panchayat & Equivalent:-GOGAWAN
Month Receipts Payments
April, 2016 1,04,507.00 20,017.18
May, 2016 8,74,972.00 26,000.00
June, 2016 15,475.00 72,000.00
July, 2016 2,30,821.00 4,37,997.25
August, 2016 2,30,821.00 1,37,881.00
September, 2016 21,726.00 3,44,364.00
October, 2016 11,622.00 10,89,537.00
November, 2016 45,578.00 4,44,342.00
December, 2016 12,26,584.00 27,300.00
Januaury, 2017 0.00 4,18,799.00
February, 2017 0.00 78,750.00
March, 2017 4,72,340.00 24,320.00
Total 32,34,446.00 31,21,307.43
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:31 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre