eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-SIDDHARTH NAGAR,Block Panchayat & Equivalent:-DOMARIYAGANJ,Village Panchayat & Equivalent:-TARAENA |
||
Month | Receipts | Payments |
April, 2016 | 8,068.93 | 1,15,118.93 |
May, 2016 | 2,03,792.00 | 47,652.00 |
June, 2016 | 5,372.00 | 11,500.00 |
July, 2016 | 53,716.00 | 24,138.00 |
August, 2016 | 0.00 | 7,500.00 |
September, 2016 | 3,359.00 | 2,80,774.00 |
October, 2016 | 53,716.00 | 9,374.00 |
November, 2016 | 2,82,680.00 | 1,64,833.00 |
December, 2016 | 54,834.00 | 76,431.00 |
Januaury, 2017 | 0.00 | 93,965.00 |
February, 2017 | 0.00 | 75,410.00 |
March, 2017 | 52,816.00 | 75,165.00 |
Total | 7,18,353.93 | 9,81,860.93 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:31 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |