eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2016-2017 State:-UTTAR PRADESH District:-SULTANPUR,Block Panchayat & Equivalent:-KUREBHAR,Village Panchayat & Equivalent:-PHULONA |
||
Month | Receipts | Payments |
April, 2016 | 0.00 | 0.00 |
May, 2016 | 2,27,323.00 | 0.00 |
June, 2016 | 2,611.00 | 0.00 |
July, 2016 | 59,905.00 | 0.00 |
August, 2016 | 59,905.00 | 0.00 |
September, 2016 | 3,281.00 | 0.00 |
October, 2016 | 0.00 | 0.00 |
November, 2016 | 0.00 | 0.00 |
December, 2016 | 3,79,939.00 | 0.00 |
Januaury, 2017 | 0.00 | 2,47,524.00 |
February, 2017 | 0.00 | 0.00 |
March, 2017 | 66,231.00 | 3,90,353.00 |
Total | 7,99,195.00 | 6,37,877.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:31 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |