eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-SHRIGONDA,Village Panchayat & Equivalent:-GHARGAON
Month Receipts Payments
April, 2016 5,068.00 39,750.00
May, 2016 15,126.00 9,285.00
June, 2016 25,889.00 14,302.00
July, 2016 3,35,072.00 3,20,341.00
August, 2016 1,67,082.00 6,200.00
September, 2016 18,163.00 0.00
October, 2016 12,60,085.00 4,32,427.00
November, 2016 1,56,304.00 1,54,047.00
December, 2016 30,938.00 24,400.00
Januaury, 2017 1,83,385.00 1,78,313.00
February, 2017 34,18,900.00 2,180.00
March, 2017 20,08,409.00 45,666.00
Total 76,24,421.00 12,26,911.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre