eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-AURANGABAD,Block Panchayat & Equivalent:-VAIJAPUR,Village Panchayat & Equivalent:-PHAKIRABADWADI
Month Receipts Payments
April, 2016 0.00 220.00
May, 2016 1,22,637.00 1,04,563.00
June, 2016 6,733.00 12,646.00
July, 2016 0.00 0.00
August, 2016 27,619.00 14,234.00
September, 2016 2,546.00 10,896.00
October, 2016 1,284.00 348.00
November, 2016 1,07,687.00 2,640.00
December, 2016 550.00 96.00
Januaury, 2017 50,085.00 70,201.00
February, 2017 60.00 955.00
March, 2017 5,989.00 21,870.00
Total 3,25,190.00 2,38,669.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre