eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-GONDIA,Block Panchayat & Equivalent:-GONDIA,Village Panchayat & Equivalent:-UMARI
Month Receipts Payments
April, 2016 0.00 10,775.00
May, 2016 33,478.00 24,590.00
June, 2016 16,410.00 34,600.00
July, 2016 14,980.00 90,208.00
August, 2016 25,708.00 33,627.00
September, 2016 4,249.00 12,775.00
October, 2016 3,31,665.00 3,70,570.00
November, 2016 9,250.00 13,238.00
December, 2016 3,61,511.00 48,731.00
Januaury, 2017 62,111.00 1,72,585.00
February, 2017 9,712.00 78,503.00
March, 2017 17,712.00 28,095.00
Total 8,86,786.00 9,18,297.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre