eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-GONDIA,Block Panchayat & Equivalent:-GONDIA,Village Panchayat & Equivalent:-ZILMILI
Month Receipts Payments
April, 2016 21,400.00 0.00
May, 2016 3,80,150.00 1,50,691.00
June, 2016 16,854.00 16,148.00
July, 2016 63,677.00 0.00
August, 2016 1,30,556.00 1,24,073.00
September, 2016 23,005.00 0.00
October, 2016 1,07,811.00 1,37,483.00
November, 2016 0.00 0.00
December, 2016 13,851.00 0.00
Januaury, 2017 74,858.00 48,215.00
February, 2017 42,454.00 15,400.00
March, 2017 30,034.00 37,283.00
Total 9,04,650.00 5,29,293.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre