eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-NANDED,Block Panchayat & Equivalent:-BHOKAR,Village Panchayat & Equivalent:-SOMTHANA
Month Receipts Payments
April, 2016 5,614.00 500.00
May, 2016 25,946.00 30,596.00
June, 2016 11,819.00 3,49,850.00
July, 2016 1,900.00 1,900.00
August, 2016 27,300.00 9,000.00
September, 2016 27,319.00 28,790.00
October, 2016 0.00 6,000.00
November, 2016 6,430.00 73,430.00
December, 2016 42,332.00 53,000.00
Januaury, 2017 4,90,307.00 69,500.00
February, 2017 42,000.00 5,900.00
March, 2017 8,407.00 41,460.00
Total 6,89,374.00 6,69,926.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre