eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-NANDED,Block Panchayat & Equivalent:-HIMAYATNAGAR,Village Panchayat & Equivalent:-KANDLI (KH)
Month Receipts Payments
April, 2016 1,903.00 1,903.00
May, 2016 17,379.00 10,200.00
June, 2016 10,294.00 6,760.00
July, 2016 2,300.00 11,500.00
August, 2016 5,140.00 7,040.00
September, 2016 4,013.00 4,484.00
October, 2016 6,550.00 5,100.00
November, 2016 0.00 0.00
December, 2016 972.00 1,200.00
Januaury, 2017 38,250.00 27,850.00
February, 2017 0.00 9,100.00
March, 2017 0.00 2,700.00
Total 86,801.00 87,837.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre