eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-PALGHAR,Block Panchayat & Equivalent:-DAHANU,Village Panchayat & Equivalent:-DABHON
Month Receipts Payments
April, 2016 0.00 114.50
May, 2016 5,000.00 1,34,580.00
June, 2016 1,45,552.00 3,54,172.00
July, 2016 1,31,183.00 4,24,933.00
August, 2016 5,000.00 93,762.00
September, 2016 7,71,125.00 11,020.00
October, 2016 45,884.00 94,219.00
November, 2016 27,303.00 28,743.00
December, 2016 23,159.00 1,36,612.00
Januaury, 2017 7,12,495.00 40,358.87
February, 2017 0.00 1,83,000.00
March, 2017 45,297.00 3,81,660.00
Total 19,11,998.00 18,83,174.37
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:41 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre