eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-MAHARASHTRA
District:-PALGHAR,Block Panchayat & Equivalent:-DAHANU,Village Panchayat & Equivalent:-MURBAD GR.
Month Receipts Payments
April, 2016 1,544.00 0.00
May, 2016 21,531.00 81,531.00
June, 2016 21,05,804.00 6,25,461.00
July, 2016 93,278.00 4,32,228.00
August, 2016 15,06,674.00 13,93,656.00
September, 2016 13,13,988.00 5,26,178.00
October, 2016 4,211.00 3,82,591.00
November, 2016 10,48,607.00 32,340.00
December, 2016 88,953.00 14,78,017.26
Januaury, 2017 12,67,492.00 7,68,003.00
February, 2017 64,821.00 1,44,821.00
March, 2017 88,400.00 10,63,942.00
Total 76,05,303.00 69,28,768.26
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:41 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre