eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-ETAWAH,Block Panchayat & Equivalent:-BASREHAR
Month Receipts Payments
April, 2016 0.00 0.00
May, 2016 0.00 6,32,926.00
June, 2016 0.00 0.00
July, 2016 0.00 1,23,908.00
August, 2016 13,82,250.00 4,62,200.00
September, 2016 0.00 0.00
October, 2016 13,82,250.00 2,21,641.00
November, 2016 0.00 0.00
December, 2016 0.00 0.00
Januaury, 2017 0.00 0.00
February, 2017 0.00 0.00
March, 2017 30,46,500.00 80,033.00
Total 58,11,000.00 15,20,708.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre