eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-MAHOBA,Block Panchayat & Equivalent:-KABRAI
Month Receipts Payments
April, 2016 10,98,644.00 0.00
May, 2016 0.00 0.00
June, 2016 0.00 0.00
July, 2016 29,77,313.00 0.00
August, 2016 2,860.00 0.00
September, 2016 0.00 5,79,629.00
October, 2016 327.00 0.00
November, 2016 39,136.00 0.00
December, 2016 0.00 21,70,129.00
Januaury, 2017 59,54,330.00 0.00
February, 2017 55,637.00 0.00
March, 2017 29,77,000.00 8,73,347.00
Total 1,31,05,247.00 36,23,105.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre