eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-CHANDAULI,Block Panchayat & Equivalent:-DHANAPUR,Village Panchayat & Equivalent:-KAMALPUR
Month Receipts Payments
April, 2016 7,828.00 7,500.00
May, 2016 7,01,774.00 88,450.00
June, 2016 0.00 14,867.00
July, 2016 17,219.00 27,374.00
August, 2016 1,84,977.00 0.00
September, 2016 0.00 93,879.00
October, 2016 2,06,050.00 3,88,585.00
November, 2016 0.00 1,34,275.00
December, 2016 1,84,977.00 4,45,226.00
Januaury, 2017 18,805.00 2,05,267.00
February, 2017 9,73,435.00 90,193.75
March, 2017 1,84,977.00 1,53,809.00
Total 24,80,042.00 16,49,425.75
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:29 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre