eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-FATEHPUR,Block Panchayat & Equivalent:-AMAULI,Village Panchayat & Equivalent:-SARAI DHARAMPUR
Month Receipts Payments
April, 2016 18,847.00 0.00
May, 2016 3,63,399.00 45,000.00
June, 2016 14,332.00 46,950.00
July, 2016 95,786.00 0.00
August, 2016 0.00 0.00
September, 2016 9,79,603.00 1,56,624.00
October, 2016 0.00 10,020.00
November, 2016 0.00 80,900.00
December, 2016 5,23,987.00 1,21,500.00
Januaury, 2017 0.00 4,03,400.00
February, 2017 0.00 5,21,571.00
March, 2017 13,34,873.00 1,45,017.00
Total 33,30,827.00 15,30,982.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre