eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH
District:-FATEHPUR,Block Panchayat & Equivalent:-HASWA,Village Panchayat & Equivalent:-AUREI
Month Receipts Payments
April, 2016 8,383.00 0.00
May, 2016 10,63,588.00 0.00
June, 2016 0.00 2,20,405.00
July, 2016 3,02,805.00 1,50,800.00
August, 2016 0.00 0.00
September, 2016 2,80,582.00 1,62,102.00
October, 2016 26,209.00 0.00
November, 2016 0.00 3,73,600.00
December, 2016 0.00 0.00
Januaury, 2017 25,460.00 2,86,300.00
February, 2017 14,76,909.00 67,852.00
March, 2017 8,73,189.00 3,41,279.00
Total 40,57,125.00 16,02,338.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 11, 2021 5:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre