eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-MAHARASHTRA District:-AHMEDNAGAR,Block Panchayat & Equivalent:-SHRIRAMPUR,Village Panchayat & Equivalent:-TAKALIBHAN |
||
Month | Receipts | Payments |
April, 2017 | 20,212.00 | 0.00 |
May, 2017 | 2,23,779.00 | 6,52,770.00 |
June, 2017 | 5,02,802.00 | 9,03,858.00 |
July, 2017 | 17,060.00 | 10,04,590.00 |
August, 2017 | 2,25,838.00 | 3,50,667.00 |
September, 2017 | 3,16,524.00 | 2,13,889.00 |
October, 2017 | 2,80,371.00 | 4,89,525.70 |
November, 2017 | 4,375.00 | 2,78,600.00 |
December, 2017 | 22,10,821.00 | 4,72,511.00 |
Januaury, 2018 | 1,54,332.00 | 1,45,245.00 |
February, 2018 | 23,75,748.00 | 11,62,115.00 |
March, 2018 | 8,91,583.00 | 6,88,181.00 |
Total | 72,23,445.00 | 63,61,951.70 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |