eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-MAHARASHTRA District:-BHANDARA,Block Panchayat & Equivalent:-MOHADI,Village Panchayat & Equivalent:-NAWEGAON[DHU] |
||
Month | Receipts | Payments |
April, 2017 | 1,52,412.62 | 5,600.00 |
May, 2017 | 2,79,176.00 | 77,637.00 |
June, 2017 | 52,175.71 | 3,83,907.00 |
July, 2017 | 6,848.92 | 26,510.80 |
August, 2017 | 10,87,934.00 | 38,770.00 |
September, 2017 | 52,782.14 | 4,09,221.00 |
October, 2017 | 2,32,584.00 | 9,08,847.25 |
November, 2017 | 18,261.50 | 1,06,336.00 |
December, 2017 | 9,287.00 | 2,015.00 |
Januaury, 2018 | 4,772.00 | 92,540.00 |
February, 2018 | 0.00 | 11,368.00 |
March, 2018 | 5,88,640.00 | 3,76,342.00 |
Total | 24,84,873.89 | 24,39,094.05 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |