eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-MAHARASHTRA
District:-BULDHANA,Block Panchayat & Equivalent:-BULDANA,Village Panchayat & Equivalent:-SOYEGAON
Month Receipts Payments
April, 2017 3,05,236.00 16,000.00
May, 2017 50,886.00 30,770.00
June, 2017 1,54,431.31 66,863.00
July, 2017 1,38,765.00 15,945.00
August, 2017 5,31,876.00 6,42,971.00
September, 2017 5,72,333.95 1,92,000.00
October, 2017 2,25,591.00 1,40,005.12
November, 2017 13,549.00 1,39,918.00
December, 2017 90,122.64 1,57,941.00
Januaury, 2018 3,52,890.00 50,000.00
February, 2018 57,435.00 1,99,718.00
March, 2018 71,532.21 3,27,150.00
Total 25,64,648.11 19,79,281.12
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre