eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-MAHARASHTRA
District:-NANDED,Block Panchayat & Equivalent:-UMRI,Village Panchayat & Equivalent:-MANUR
Month Receipts Payments
April, 2017 0.00 0.00
May, 2017 2,77,067.00 1,69,204.50
June, 2017 61,755.00 1,71,208.50
July, 2017 0.00 29,512.00
August, 2017 0.00 98,000.00
September, 2017 1,579.00 40,188.80
October, 2017 83,480.00 90,000.00
November, 2017 16,020.00 12,150.00
December, 2017 3,16,128.00 1,97,955.75
Januaury, 2018 0.00 1,22,850.70
February, 2018 65,900.00 10,977.00
March, 2018 817.00 57,499.80
Total 8,22,746.00 9,99,547.05
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre