eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTARAKHAND District:-PITHORAGARH,Block Panchayat & Equivalent:-KANALICHINA,Village Panchayat & Equivalent:-DAYORA |
||
Month | Receipts | Payments |
April, 2017 | 0.00 | 9,000.00 |
May, 2017 | 33,000.00 | 0.00 |
June, 2017 | 2,354.00 | 32,300.00 |
July, 2017 | 0.00 | 1,000.00 |
August, 2017 | 1,89,000.00 | 15,000.00 |
September, 2017 | 2,589.00 | 0.00 |
October, 2017 | 17,000.00 | 57,560.00 |
November, 2017 | 0.00 | 0.00 |
December, 2017 | 52,728.00 | 94,000.00 |
Januaury, 2018 | 1,89,000.00 | 26,775.00 |
February, 2018 | 14,000.00 | 2,11,206.00 |
March, 2018 | 1,34,784.00 | 1,66,436.00 |
Total | 6,34,455.00 | 6,13,277.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:29 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |