eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH
District:-ETAWAH,Block Panchayat & Equivalent:-CHAKARNAGAR
Month Receipts Payments
April, 2017 1,740.00 0.00
May, 2017 31,970.00 0.00
June, 2017 0.00 0.00
July, 2017 0.00 4,35,970.00
August, 2017 32,892.00 0.00
September, 2017 0.00 1,66,985.00
October, 2017 17,85,000.00 0.00
November, 2017 32,626.00 0.00
December, 2017 0.00 0.00
Januaury, 2018 11,85,000.00 8,86,971.00
February, 2018 53,620.00 0.00
March, 2018 17,30,000.00 0.00
Total 48,52,848.00 14,89,926.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre