eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-LALITPUR,Block Panchayat & Equivalent:-MEHRONI,Village Panchayat & Equivalent:-KARONDA |
||
Month | Receipts | Payments |
April, 2017 | 3,93,561.00 | 0.00 |
May, 2017 | 0.00 | 2,46,101.00 |
June, 2017 | 0.00 | 5,142.00 |
July, 2017 | 0.00 | 1,06,000.00 |
August, 2017 | 0.00 | 0.00 |
September, 2017 | 1,40,014.00 | 71,156.00 |
October, 2017 | 0.00 | 40,300.00 |
November, 2017 | 0.00 | 0.00 |
December, 2017 | 2,14,172.00 | 86,861.00 |
Januaury, 2018 | 3,18,173.00 | 30,250.00 |
February, 2018 | 45,588.00 | 3,78,882.00 |
March, 2018 | 0.00 | 1,00,047.00 |
Total | 11,11,508.00 | 10,64,739.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |