eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-FATEHPUR,Block Panchayat & Equivalent:-BAHUA,Village Panchayat & Equivalent:-Dulaapur |
||
Month | Receipts | Payments |
April, 2017 | 3,41,665.00 | 2,40,727.00 |
May, 2017 | 0.00 | 4,500.00 |
June, 2017 | 13,842.00 | 1,02,706.00 |
July, 2017 | 58,959.00 | 92,542.00 |
August, 2017 | 58,609.00 | 0.00 |
September, 2017 | 11,917.00 | 30,500.00 |
October, 2017 | 41,055.00 | 4,87,789.00 |
November, 2017 | 41,055.00 | 31,700.00 |
December, 2017 | 2,01,266.00 | 20,500.00 |
Januaury, 2018 | 2,45,869.00 | 10,000.00 |
February, 2018 | 0.00 | 1,32,245.00 |
March, 2018 | 75,663.00 | 1,24,825.00 |
Total | 10,89,900.00 | 12,78,034.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |