eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH
District:-AMBEDKAR NAGAR,Block Panchayat & Equivalent:-AKBARPUR,Village Panchayat & Equivalent:-NAILI
Month Receipts Payments
April, 2017 0.00 0.00
May, 2017 5,772.00 5,000.00
June, 2017 3,22,920.00 0.00
July, 2017 53,396.00 0.00
August, 2017 8,806.00 2,18,575.00
September, 2017 0.00 2,81,333.00
October, 2017 55,396.00 4,35,405.00
November, 2017 6,621.00 10,500.00
December, 2017 1,82,445.00 0.00
Januaury, 2018 77,616.00 3,500.00
February, 2018 1,93,862.00 0.00
March, 2018 1,00,299.00 22,253.00
Total 10,07,133.00 9,76,566.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre