eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH
District:-BANDA,Block Panchayat & Equivalent:-MAHUVA,Village Panchayat & Equivalent:-NAI
Month Receipts Payments
April, 2017 3,38,176.00 4,480.00
May, 2017 3,193.00 66,000.00
June, 2017 2,37,971.00 2,18,000.00
July, 2017 0.00 2,27,644.00
August, 2017 1,649.00 0.00
September, 2017 63.00 0.00
October, 2017 0.00 0.00
November, 2017 43.00 0.00
December, 2017 1,06,207.00 0.00
Januaury, 2018 2,04,726.00 1,05,300.00
February, 2018 0.00 0.00
March, 2018 40,648.00 98,600.00
Total 9,32,676.00 7,20,024.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre