eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-FAIZABAD,Block Panchayat & Equivalent:-RUDAULI,Village Panchayat & Equivalent:-AMHATA |
||
Month | Receipts | Payments |
April, 2017 | 4,21,044.00 | 0.00 |
May, 2017 | 15,360.00 | 0.00 |
June, 2017 | 0.00 | 0.00 |
July, 2017 | 0.00 | 0.00 |
August, 2017 | 15,991.00 | 10,18,280.00 |
September, 2017 | 53,701.00 | 5,62,950.00 |
October, 2017 | 31,894.00 | 2,59,833.00 |
November, 2017 | 2,501.00 | 0.00 |
December, 2017 | 2,16,452.00 | 44,995.00 |
Januaury, 2018 | 2,83,764.00 | 1,62,863.00 |
February, 2018 | 1,19,894.00 | 3,42,332.00 |
March, 2018 | 28,823.00 | 53,261.00 |
Total | 11,89,424.00 | 24,44,514.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |