eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH
District:-BUDAUN,Block Panchayat & Equivalent:-ASAFPUR,Village Panchayat & Equivalent:-TODARPUR
Month Receipts Payments
April, 2017 2,47,225.00 1,640.00
May, 2017 0.00 17,450.00
June, 2017 57,611.00 10,000.00
July, 2017 42,412.00 2,13,970.00
August, 2017 0.00 0.00
September, 2017 2,930.00 0.00
October, 2017 42,412.00 0.00
November, 2017 0.00 14,400.00
December, 2017 1,99,309.00 10,449.00
Januaury, 2018 1,48,369.00 0.00
February, 2018 0.00 34,075.00
March, 2018 92,118.00 1,08,016.00
Total 8,32,386.00 4,10,000.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre