eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-DAHGAVAN,Village Panchayat & Equivalent:-DAYOHARA SHEKHPUR |
||
Month | Receipts | Payments |
April, 2017 | 5,17,669.00 | 0.00 |
May, 2017 | 0.00 | 0.00 |
June, 2017 | 8,405.00 | 0.00 |
July, 2017 | 88,804.00 | 59,500.00 |
August, 2017 | 0.00 | 3,00,026.00 |
September, 2017 | 10,820.00 | 0.00 |
October, 2017 | 88,804.00 | 2,14,400.00 |
November, 2017 | 0.00 | 0.00 |
December, 2017 | 4,23,775.00 | 60,163.00 |
Januaury, 2018 | 3,10,674.00 | 29,252.00 |
February, 2018 | 0.00 | 21,000.00 |
March, 2018 | 72,281.00 | 5,76,637.00 |
Total | 15,21,232.00 | 12,60,978.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |