eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-DAHGAVAN,Village Panchayat & Equivalent:-DHAIL |
||
Month | Receipts | Payments |
April, 2017 | 3,43,011.00 | 1,35,140.00 |
May, 2017 | 0.00 | 45,310.00 |
June, 2017 | 2,144.00 | 5,028.00 |
July, 2017 | 58,842.00 | 0.00 |
August, 2017 | 0.00 | 1,65,793.00 |
September, 2017 | 2,330.00 | 14,000.00 |
October, 2017 | 58,842.00 | 23,960.00 |
November, 2017 | 0.00 | 4,900.00 |
December, 2017 | 2,76,526.00 | 44,448.00 |
Januaury, 2018 | 2,05,854.00 | 1,26,100.00 |
February, 2018 | 0.00 | 1,03,504.00 |
March, 2018 | 44,034.00 | 1,33,209.00 |
Total | 9,91,583.00 | 8,01,392.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |