eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-ISLAMNAGAR,Village Panchayat & Equivalent:-BHUSAYA |
||
Month | Receipts | Payments |
April, 2017 | 3,94,142.00 | 1,96,950.00 |
May, 2017 | 0.00 | 16,950.00 |
June, 2017 | 5,045.00 | 1,95,750.00 |
July, 2017 | 67,601.00 | 1,70,378.00 |
August, 2017 | 0.00 | 79,290.00 |
September, 2017 | 3,085.00 | 54,866.00 |
October, 2017 | 68,360.00 | 69,848.00 |
November, 2017 | 0.00 | 0.00 |
December, 2017 | 3,17,754.98 | 1,32,336.00 |
Januaury, 2018 | 2,36,540.00 | 33,200.00 |
February, 2018 | 0.00 | 3,25,205.00 |
March, 2018 | 54,301.96 | 2,05,485.00 |
Total | 11,46,829.94 | 14,80,258.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |