eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-USAWAN,Village Panchayat & Equivalent:-RIJOLA |
||
Month | Receipts | Payments |
April, 2017 | 23,75,923.00 | 0.00 |
May, 2017 | 0.00 | 1,83,350.00 |
June, 2017 | 37,483.00 | 68,647.00 |
July, 2017 | 4,07,604.00 | 3,85,020.00 |
August, 2017 | 0.00 | 0.00 |
September, 2017 | 43,572.00 | 8,22,937.00 |
October, 2017 | 4,07,604.00 | 0.00 |
November, 2017 | 0.00 | 5,25,474.00 |
December, 2017 | 19,47,072.37 | 11,96,386.00 |
Januaury, 2018 | 14,25,886.00 | 10,08,804.00 |
February, 2018 | 0.00 | 16,29,335.00 |
March, 2018 | 8,71,447.18 | 9,76,108.00 |
Total | 75,16,591.55 | 67,96,061.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |