eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH
District:-ETAWAH,Block Panchayat & Equivalent:-MAHEWA,Village Panchayat & Equivalent:-KARWA BUJURG
Month Receipts Payments
April, 2017 9,00,382.00 7,35,458.00
May, 2017 6,68,440.00 0.00
June, 2017 0.00 36,000.00
July, 2017 0.00 1,55,090.00
August, 2017 25,796.00 0.00
September, 2017 167.00 0.00
October, 2017 1,08,111.00 0.00
November, 2017 22,384.00 2,07,469.00
December, 2017 5,08,376.00 5,18,718.00
Januaury, 2018 6,46,930.00 2,000.00
February, 2018 24,606.00 5,79,965.00
March, 2018 4,32,479.00 22,33,137.00
Total 33,37,671.00 44,67,837.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:25 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre